Cambridge
1149.107| Shooter | 300 yd | 500 yd | 600 yd | Total |
|---|---|---|---|---|
| JA Lindsay III | 50.10 | 48.3 | 48.3 | 146.16 |
| JE Diviney | 49.3 | 49.8 | 48.4 | 146.15 |
| HA Day | 49.5 | 48.3 | 49.4 | 146.12 |
| A Dowle | 49.6 | 47.5 | 48.4 | 144.15 |
| EC Dickson | 49.5 | 48.5 | 47.4 | 144.14 |
| JFJ Bryson | 48.3 | 48.3 | 46.5 | 142.11 |
| OC Collas | 48.4 | 49.6 | 44.2 | 141.12 |
| TA French | 46.5 | 46.3 | 48.4 | 140.12 |
